In den Tabellen 1 und 2 sind diejenigen Wirkstoffe, Metaboliten, Abbau- und Reaktionsprodukte von Pestiziden zusammengestellt, die bei der Erstellung des Überwachungsprogrammes im Rahmen der Eigenkontrolle und behördlichen Kontrolle zu berücksichtigen sind.

Tabelle 1: Pestizide gemäß Trinkwasserverordnung – TWV (BGBl. II Nr. 304/2001, zuletzt geändert durch die Verordnung BGBl. II Nr. 208/2015), Anhang I, Teil B Chemische Parameter, Anmerkung 6

Nr
Ausgangssubstanz/ Parameter
CAS Nr.
Parameterwert [µg/l]/span>
1 2,4-D (2,4-Dichlorphenoxyessigsäure) 94-75-7 0,10
2 Alachlor 15972-60-8 0,10
3 Aldrin 309-00-2 0,030
4 Atrazin 1912-24-9 0,10
5 Azoxystrobin 131860-33-8 0,10
6 Bentazon 25057-89-0 0,10
7 Bromacil 314-40-9 0,10
8 Cloridazon 1698-60-8 0,10
9 Clopyralid 1702-17-6 0,10
10 Clothianidin 210880-92-5 0,10
11 Dicamba 1918-00-9 0,10
12 2,4-DP (Dichlorprop) 120-36-5 0,10
13 Dieldrin 60-57-1 0,030
14 Dimethachlor 50563-36-5 0,10
15 Dimethenamid-p 163515-14-8 0,10
16 Diuron 330-54-1 0,10
17 Ethofumesat 26225-79-6 0,10
18 Flufenacet 142459-58-3 0,10
19 Glufonisat 51276-47-2 0,10
20 Glyphosat 1071-83-6 0,10
21 Heptachlor 76-44-8 0,030
22 Heptachlorepoxid 1024-57-3 0,030
23 Hexazinon 51235-04-2 0,10
24 Imidacloprid 138261-41-3 0,10
25 Iodosulfuron-methyl 185119-76-0 0,10
26 Isoproturon 34123-59-6 0,10
27 MCPA 94-74-6 0,10
28 MCPB 94-81-5 0,10
29 MCPP (Mecoprop) 93-65-2 0,10
30 Mesosulfuron-methyl 208465-21-8 0,10
31 Metalaxyl-M 70630-17-0 0,10
32 Metamitron 41394-05-2 0,10
33 Metazachlor 67129-08-2 0,10
34 Metolachlor 51218-45-2 0,10
35 Metribuzin 21087-64-9 0,10
36 Metsulfuron-methyl 74223-64-6 0,10
37 Nicosulfuron 111991-09-4 0,10
38 Pethoxamid 106700-29-2 0,10
39 Propazin 139-40-2 0,10
40 Propiconazol 60207-90-1 0,10
41 Simazin 122-34-9 0,10
42 Terbuthylazin 5915-41-3 0,10
43 Thiacloprid 111988-49-9 0,10
44 Thiamethoxam 153719-23-4 0,10
45 Thifensulfuron-methyl 79277-27-3 0,10
46 Tolylfluanid 731-27-1 0,10
47 Tribenuron-methyl 101200-48-0 0,10
48 Triclopyr 55335-06-3 0,10
49 Triflusulfuron-methyl 126535-15-7 0,10
50 Tritosulfuron 142469-14-5 0,10
  Pestizide insgesamt   0,50

Tabelle 2: Zusammenstellung der Parameter (Metaboliten), die bei der Erstellung des Überwachungsprogrammes im Rahmen der Eigenkontrolle und behördlichen Kontrolle zu berücksichtigen sind

Nr Ausganssubstanz (Wirkstoff) zu untersuchender Parameter (Metabolit) sonstige Bezeichnung/en (Synonyma) CAS Nr (Metabolit) Klassifizierung (Relevanz) Parameterwert [µg/l] Aktionswert [µg/l]
1 Alachlor Alachlor-t-Sulfonsäure Alachlor-t-ESA, Metabolit 65 142363-53-9 NRM - 3,0
2 Alachlor Alachlor-t-Säure Alachlor-t-OA, Metabolit 70 171262-17-2 NRM - 3,0
3 Atrazin Atrazin-2-Hydroxy AED, G-34048 2163-68-0 NRM - 3,0
4 Atrazin Atrazin-Desethyl DEA, G-30033 6190-65-4 RM 0,1 -
5 Atrazin Atrazin-Desisopropyl DIA, G-28279 1007-28-9 RM 0,1 -
6 Azoxystrobin Azoxystrobin-O-Demethyl CYPM, R234886 1185255-09-7 NRM - 1,0
7 Chloridazon Chloridazon-Desphenyl Metabolit B 6339-19-1 NRM - 3,0
8 Chloridazon Chloridazon-Methyldesphenyl Metabolit B1 17254-80-7 NRM - 3,0
9 Chlorthalonil Chlorthalonil-Sulfonsäure 2-amido-3,5,6-trichlor-4-cyanobenzolsulfonsäure, M 12, R417888 1418095-02-9 NRM - 3,0
10 Chlorthalonil 3-carbamyl- 2,4,5-trichlorbenzoesäure M 5, R611965 142733-37-7 NRM - 3,0
11 Chlortriazine, diverse 6-Chlor-1,3,5-Triazin-2,4-Diamin Atrazin-Desethyl-Desisopropyl; 2-Chlor-4,6-Diamino-1,3,5-Triazin; Diaminochlortriazin; DACT 3397-62-4 RM 0,1 -
12 Dimethachlor Dimethachlor-Sulfonsäure CGA 354742 k.A. RM 0,1 -
13 Dimethachlor Dimethachlor-Säure CGA50266 1086384-49-7 RM 0,1 -
14 Dimethachlor CGA 373464 - 1196157-87-5 RM 0,1 -
15 Dimethachlor CGA 369873 - 1418095-08-5 RM 0,1 -
16 Dimethenamid-P Dimethenamid-P-Sulfonsäure M27 k.A. NRM
-

1 (Summenwert)
17 Dimethenamid-P Dimethenamid-P-Säure M23 k.A. NRM -
18 Flufenacet Flufenacet-Sulfonsäure Flufenacet-ESA, FOE-Sulfonsäure, M2 947601-87-8 NRM - 1
19 Flufenacet Flufenacet-Säure Fulfenacet-OA, FOE-Oxalsäure, M1 201668-31-7 NRM - 0,3
20 Flupicolid 2,6-Dichlorbenzamid BAM 2008-58-4 NRM - 3
21 Glyphosat Aminomethylphosphonsäure AMPA 1066-51-9 NRM - 3
22 Isoproturon Isoproturon-Desmethyl DM-IPU, M1 34123-57-4 RM 0,1 -
23 Metazachlor Metazachlor-Sulfonsäure Metazachlor-ESA, BH479-8 172960-62-2 NRM - 3
24 Metazachlor Metazachlor-Säure Metazachlor-OA, BH479-4 1231244-60-2 NRM - 3
25 s-Metolachlor s-Metolachlor-Sulfonsäure Metolachlor-ESA,CGA 354743 171118-09-5 NRM - 3
26 s-Metolachlor s-Metolachlor-Säure Metolachlor-OA,CGA 51202 152019-73-3 NRM - 3
27 s-Metolachlor NOA 413173 SYN 547627 1418095-19-8 NRM - 3,0
28 s-Metolachlor CGA 368208 - 1173021-76-5 NRM - 0,3
29 Metribuzin Metribuzin-Desamino M01, DA 35045-02-4 NRM - 0,3
30 Propazin Propazin-2-Hydroxy - 7374-53-0 RM 0,1 -
31 Terbuthylazin Terbuthylazin-Desethyl GS 26379, MT1 30125-63-4 RM 0,1 -
32 Terbuthylazin Terbuthylazin-2-Hydroxy GS 23158, MT13 66753-07-9 RM 0,1 -
33 Terbuthylazin Terbuthylazin-2-Hydroxy-Desthyl GS 28620, MT14 66753-06-8 RM 0,1 -
34 Tolylfluanid N,N-Dimethyl-Sulfamid DMS 3984-14-3 RM 0,1 -
35 Triazinylsulfonyl-harstoffe, diverse 2-Amino-4-Methoxy-6-Methyl-1,3,5-Triazin IN-A4098, AE-F059411, CGA 150829, N-Demethyl-Triazinamin 1668-54-8 RM 0,1 -
36 Triclopyr, Chlorpyrifos 3,5,6-Trichlor-2-Pyridinol TCP 6515-38-4 RM 0,1 -

RM .............. relevanter Metabolit

NRM ........... nicht relevanter Metabolit

k.A. ............. keine Angabe zu CAS Nr.